Diamond Head Condos: Price Per Square Foot
Diamond Head Condos For Sale by Price Per Square Foot
| Built | Interior | $/SqFt | Layout | Price | Property Link | ||
| Diamond Head Bch Hotel | 699 sqft. | $198 | 0 Bdr, 1/0 Baths | $139,000 (LH) | MLS# 1200016 | ||
| Diamond Head Bch Hotel | 421 sqft. | $249 | 0 Bdr, 1/0 Baths | $105,000 (LH) | MLS# 1203144 | ||
| Diamond Head Bch Hotel | 1,535 sqft. | $358 | 2 Bdr, 1/0 Baths | $550,000 (LH) | MLS# 1202375 | ||
| Diamond Head Bch Hotel | 462 sqft. | $366 | 0 Bdr, 1/0 Baths | $169,500 (LH) | MLS# 1205450 | ||
| Diamond Head Bch Hotel | 346 sqft. | $430 | 0 Bdr, 1/0 Baths | $149,000 (LH) | MLS# 1110576 | ||
| Sans Souci Inc | 950 sqft. | $447 | 1 Bdr, 1/0 Baths | $425,000 (LH) | MLS# 1203434 | ||
| Diamond Head Bch Hotel | 343 sqft. | $460 | 0 Bdr, 1/0 Baths | $158,000 (LH) | MLS# 1106285 | ||
| Diamond Head Bch Hotel | 402 sqft. | $470 | 0 Bdr, 1/0 Baths | $189,000 (LH) | MLS# 1202145 | ||
| Sans Souci Inc | 950 sqft. | $473 | 1 Bdr, 1/0 Baths | $450,000 (LH) | MLS# 1108761 | ||
| Diamond Head Terrace | 589 sqft. | $499 | 1 Bdr, 1/0 Baths | $294,000 (FS) | MLS# 1114667 | ||
| Sans Souci Inc | 950 sqft. | $500 | 1 Bdr, 1/0 Baths | $475,000 (LH) | MLS# 1203056 | ||
| Hale Pua Lei | 593 sqft. | $502 | 1 Bdr, 1/0 Baths | $298,000 (FS) | MLS# 1113866 | ||
| Sans Souci Inc | 950 sqft. | $510 | 1 Bdr, 1/0 Baths | $485,000 (LH) | MLS# 1111367 | ||
| Diamond Head Sands | 779 sqft. | $512 | 1 Bdr, 1/0 Baths | $399,000 (FS) | MLS# 1203036 | ||
| Diamond Head @ Pualei Cir | 750 sqft. | $566 | 1 Bdr, 1/0 Baths | $425,000 (FS) | MLS# 1205375 | ||
| Diamond Head Ambassador B | 680 sqft. | $586 | 1 Bdr, 1/0 Baths | $399,000 (FS) | MLS# 1112327 | ||
| Sans Souci Inc | 1,949 sqft. | $590 | 3 Bdr, 3/0 Baths | $1,150,000 (LH) | MLS# 1113852 | ||
| Diamond Head Bch Hotel | 383 sqft. | $599 | 0 Bdr, 1/0 Baths | $229,500 (LH) | MLS# 1204730 | ||
| Sans Souci Inc | 1,473 sqft. | $610 | 2 Bdr, 2/0 Baths | $900,000 (LH) | MLS# 1113853 | ||
| Diamond Head @ Pualei Cir | 622 sqft. | $623 | 1 Bdr, 1/0 Baths | $388,000 (FS) | MLS# 1203787 | ||
| Diamond Head Terrace | 839 sqft. | $625 | 1 Bdr, 1/0 Baths | $525,000 (FS) | MLS# 1201670 | ||
| Sans Souci Inc | 475 sqft. | $640 | 0 Bdr, 1/0 Baths | $304,000 (LH) | MLS# 1203067 | ||
| Diamond Head Alii Corp | 661 sqft. | $679 | 1 Bdr, 1/0 Baths | $449,000 (FS) | MLS# 1205082 | ||
| Sans Souci Inc | 950 sqft. | $683 | 1 Bdr, 1/0 Baths | $649,000 (LH) | MLS# 1107364 | ||
| Coral Strand Ltd | 1,693 sqft. | $696 | 2 Bdr, 2/0 Baths | $1,180,000 (FS) | MLS# 1112527 | ||
| Diamond Head Ambassador A | 730 sqft. | $737 | 2 Bdr, 1/0 Baths | $538,400 (FS) | MLS# 1113489 | ||
| La Pietra | 2,810 sqft. | $747 | 3 Bdr, 3/1 Baths | $2,100,000 (FS) | MLS# 1111704 | ||
| Diamond Head Bch Hotel | 1,305 sqft. | $757 | 2 Bdr, 1/0 Baths | $988,800 (LH) | MLS# 1201154 | ||
| Castle Surf Apts | 798 sqft. | $758 | 1 Bdr, 1/0 Baths | $605,000 (FS) | MLS# 1200811 | ||
| La Pietra | 2,810 sqft. | $778 | 3 Bdr, 3/1 Baths | $2,188,000 (FS) | MLS# 1201507 | ||
| Coral Strand Ltd | 1,693 sqft. | $784 | 2 Bdr, 2/0 Baths | $1,328,000 (FS) | MLS# 1200165 | ||
| Coral Strand Ltd | 1,010 sqft. | $790 | 1 Bdr, 1/0 Baths | $798,000 (FS) | MLS# 1205086 | ||
| La Pietra | 2,734 sqft. | $877 | 3 Bdr, 3/1 Baths | $2,400,000 (FS) | MLS# 1203622 | ||
| 2987 Kalakaua | 710 sqft. | $880 | 1 Bdr, 1/0 Baths | $625,000 (FS) | MLS# 1200959 | ||
| Diamond Head Ambassador A | 753 sqft. | $891 | 2 Bdr, 2/0 Baths | $671,000 (FS) | MLS# 1106885 | ||
| Diamond Head Ambassador A | 640 sqft. | $898 | 2 Bdr, 1/0 Baths | $575,000 (FS) | MLS# 1203988 | ||
| Tropic Seas Inc | 765 sqft. | $913 | 1 Bdr, 1/0 Baths | $699,000 (FS) | MLS# 1113234 | ||
| Colony Surf Ltd | 900 sqft. | $921 | 1 Bdr, 1/0 Baths | $829,000 (FS) | MLS# 1205396 | ||
| Diamond Head Bch Hotel | 745 sqft. | $924 | 1 Bdr, 1/0 Baths | $688,800 (LH) | MLS# 1201333 | ||
| 2987 Kalakaua | 460 sqft. | $932 | 0 Bdr, 1/0 Baths | $429,000 (FS) | MLS# 1114916 | ||
| La Pietra | 2,621 sqft. | $934 | 2 Bdr, 2/1 Baths | $2,450,000 (FS) | MLS# 1203242 | ||
| Colony Surf Ltd | 1,440 sqft. | $972 | 1 Bdr, 2/0 Baths | $1,400,000 (FS) | MLS# 1113350 | ||
| 2987 Kalakaua | 2,777 sqft. | $1,001 | 3 Bdr, 2/0 Baths | $2,780,000 (FS) | MLS# 1107344 | ||
| Tropic Seas Inc | 595 sqft. | $1,006 | 0 Bdr, 1/0 Baths | $599,000 (FS) | MLS# 1109735 | ||
| Colony Surf Ltd | 900 sqft. | $1,061 | 1 Bdr, 1/0 Baths | $955,000 (FS) | MLS# 1203334 | ||
| La Pietra | 2,800 sqft. | $1,071 | 2 Bdr, 2/1 Baths | $2,999,000 (FS) | MLS# 1204435 | ||
| Colony Surf Ltd | 900 sqft. | $1,094 | 1 Bdr, 1/0 Baths | $985,000 (FS) | MLS# 1200524 | ||
| Oceanside Manor | 1,082 sqft. | $1,289 | 2 Bdr, 1/1 Baths | $1,395,000 (FS) | MLS# 1111265 | ||
| Kainalu | 1,162 sqft. | $1,290 | 2 Bdr, 2/0 Baths | $1,500,000 (FS) | MLS# 1204512 | ||
| Kainalu | 1,162 sqft. | $1,290 | 2 Bdr, 2/0 Baths | $1,499,000 (FS) | MLS# 1108369 | ||
| Tropic Seas Inc | 1,132 sqft. | $1,307 | 2 Bdr, 2/0 Baths | $1,479,999 (FS) | MLS# 1114568 | ||
| Tropic Seas Inc | 1,130 sqft. | $1,309 | 2 Bdr, 2/0 Baths | $1,480,000 (FS) | MLS# 1113448 | ||
| Colony Surf Ltd | 1,789 sqft. | $1,369 | 2 Bdr, 2/0 Baths | $2,450,000 (FS) | MLS# 1203384 | ||
| Oceanside Manor | 1,082 sqft. | $1,381 | 2 Bdr, 2/0 Baths | $1,495,000 (FS) | MLS# 1107138 | ||
| Tropic Seas Inc | 765 sqft. | $1,435 | 1 Bdr, 1/0 Baths | $1,098,000 (FS) | MLS# 1204873 | ||
| Tahitienne Inc | 1,514 sqft. | $1,511 | 2 Bdr, 2/0 Baths | $2,288,000 (FS) | MLS# 1201748 | ||
| Kainalu | 1,162 sqft. | $1,604 | 2 Bdr, 2/0 Baths | $1,864,000 (FS) | MLS# 1202830 | ||
| Colony Beach | 1,484 sqft. | $1,650 | 2 Bdr, 2/0 Baths | $2,450,000 (FS) | MLS# 1201458 | ||
| Kainalu | 1,316 sqft. | $1,861 | 2 Bdr, 2/0 Baths | $2,450,000 (FS) | MLS# 1113312 | ||
| Kainalu | 1,312 sqft. | $1,904 | 2 Bdr, 2/0 Baths | $2,499,000 (FS) | MLS# 1112175 |
May I Help You?
Didn't find what you were looking for in Diamond Head Real Estate? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Diamond Head Realtor. I'd be more than happy to help you find and buy the perfect property in the Diamond Head area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Friday, 5:55 AM in Hawaii.)
- Or fill out the form below.


