Diamond Head Condos: Total Interior Area
Diamond Head Condos For Sale by Total Interior Area
| Building | Interior | Layout | Price | Property Link | ||
| La Pietra | 3,473 sqft. | 3 Bdr, 3/1 Baths | $2,595,000 (FS) | MLS# 1114324 | ||
| 2987 Kalakaua | 2,777 sqft. | 3 Bdr, 2/0 Baths | $2,880,000 (FS) | MLS# 1107344 | ||
| La Pietra | 2,516 sqft. | 3 Bdr, 3/1 Baths | $2,100,000 (FS) | MLS# 1111704 | ||
| 3003 Kalakaua | 2,285 sqft. | 3 Bdr, 2/0 Baths | $2,950,000 (FS) | MLS# 1113713 | ||
| Diamond Head Landing | 2,104 sqft. | 3 Bdr, 2/0 Baths | $1,288,000 (FS) | MLS# 1112617 | ||
| Sans Souci Inc | 1,949 sqft. | 3 Bdr, 3/0 Baths | $1,150,000 (LH) | MLS# 1113852 | ||
| Coral Strand Ltd | 1,693 sqft. | 2 Bdr, 2/0 Baths | $1,388,000 (FS) | MLS# 1112527 | ||
| Coral Strand Ltd | 1,693 sqft. | 2 Bdr, 2/0 Baths | $1,328,000 (FS) | MLS# 1200165 | ||
| Sans Souci Inc | 1,473 sqft. | 2 Bdr, 2/0 Baths | $900,000 (LH) | MLS# 1113853 | ||
| Coral Strand Ltd | 1,456 sqft. | 1 Bdr, 2/0 Baths | $999,000 (FS) | MLS# 1114947 | ||
| Colony Surf Ltd | 1,440 sqft. | 1 Bdr, 2/0 Baths | $1,400,000 (FS) | MLS# 1113350 | ||
| Sans Souci Inc | 1,426 sqft. | 2 Bdr, 2/0 Baths | $875,000 (LH) | MLS# 1101725 | ||
| Kainalu | 1,316 sqft. | 2 Bdr, 2/0 Baths | $2,450,000 (FS) | MLS# 1113312 | ||
| Kainalu | 1,312 sqft. | 2 Bdr, 2/0 Baths | $2,499,000 (FS) | MLS# 1112175 | ||
| Diamond Head Bch Hotel | 1,305 sqft. | 2 Bdr, 1/0 Baths | $988,800 (LH) | MLS# 1201154 | ||
| Kainalu | 1,162 sqft. | 2 Bdr, 2/0 Baths | $1,864,000 (FS) | MLS# 1103097 | ||
| Kainalu | 1,162 sqft. | 2 Bdr, 2/0 Baths | $1,750,000 (FS) | MLS# 1108369 | ||
| Tropic Seas Inc | 1,132 sqft. | 2 Bdr, 2/0 Baths | $1,479,999 (FS) | MLS# 1114568 | ||
| Tropic Seas Inc | 1,130 sqft. | 2 Bdr, 2/0 Baths | $1,480,000 (FS) | MLS# 1113448 | ||
| Diamond Head @ Pualei Cir | 1,108 sqft. | 2 Bdr, 2/0 Baths | $625,000 (FS) | MLS# 1114545 | ||
| Oceanside Manor | 1,082 sqft. | 2 Bdr, 2/0 Baths | $1,495,000 (FS) | MLS# 1107138 | ||
| Oceanside Manor | 1,082 sqft. | 2 Bdr, 1/1 Baths | $1,395,000 (FS) | MLS# 1111265 | ||
| Kainalu | 1,072 sqft. | 2 Bdr, 2/0 Baths | $1,585,000 (FS) | MLS# 1109862 | ||
| Colony Surf Ltd | 1,040 sqft. | 1 Bdr, 1/0 Baths | $1,288,888 (FS) | MLS# 1110921 | ||
| Coral Strand Ltd | 1,010 sqft. | 1 Bdr, 1/0 Baths | $748,000 (FS) | MLS# 1200484 | ||
| Sans Souci Inc | 950 sqft. | 1 Bdr, 1/0 Baths | $649,000 (LH) | MLS# 1107364 | ||
| Sans Souci Inc | 950 sqft. | 1 Bdr, 1/0 Baths | $540,000 (LH) | MLS# 1108761 | ||
| Sans Souci Inc | 950 sqft. | 1 Bdr, 1/0 Baths | $485,000 (LH) | MLS# 1111367 | ||
| Sans Souci Inc | 950 sqft. | 1 Bdr, 1/0 Baths | $410,000 (LH) | MLS# 1200234 | ||
| Coral Strand Ltd | 941 sqft. | 1 Bdr, 1/0 Baths | $999,000 (FS) | MLS# 1107386 | ||
| Colony Surf Ltd | 900 sqft. | 1 Bdr, 1/0 Baths | $985,000 (FS) | MLS# 1200524 | ||
| Colony Surf Ltd | 900 sqft. | 1 Bdr, 1/0 Baths | $955,000 (FS) | MLS# 1200779 | ||
| Colony Surf Ltd | 900 sqft. | 1 Bdr, 1/0 Baths | $945,000 (FS) | MLS# 1110172 | ||
| Castle Surf Apts | 798 sqft. | 1 Bdr, 1/0 Baths | $605,000 (FS) | MLS# 1200811 | ||
| Tropic Seas Inc | 765 sqft. | 1 Bdr, 1/0 Baths | $699,000 (FS) | MLS# 1113234 | ||
| Diamond Head Ambassador A | 753 sqft. | 2 Bdr, 2/0 Baths | $696,000 (FS) | MLS# 1106885 | ||
| Castle Surf Apts | 745 sqft. | 1 Bdr, 1/0 Baths | $649,000 (FS) | MLS# 1200809 | ||
| Diamond Head Ambassador A | 730 sqft. | 2 Bdr, 1/0 Baths | $538,400 (FS) | MLS# 1113489 | ||
| 2987 Kalakaua | 710 sqft. | 1 Bdr, 1/0 Baths | $655,000 (FS) | MLS# 1200959 | ||
| Diamond Head Bch Hotel | 699 sqft. | 0 Bdr, 1/0 Baths | $155,000 (LH) | MLS# 1113592 | ||
| Diamond Head Bch Hotel | 699 sqft. | 0 Bdr, 1/0 Baths | $139,000 (LH) | MLS# 1200016 | ||
| Diamond Head Ambassador B | 680 sqft. | 1 Bdr, 1/0 Baths | $399,000 (FS) | MLS# 1112327 | ||
| Diamond Head Alii Corp | 665 sqft. | 1 Bdr, 1/0 Baths | $405,000 (FS) | MLS# 1114453 | ||
| Diamond Head Sands | 645 sqft. | 1 Bdr, 1/0 Baths | $404,000 (FS) | MLS# 1109536 | ||
| Diamond Head Ambassador A | 640 sqft. | 2 Bdr, 1/0 Baths | $575,000 (FS) | MLS# 1114942 | ||
| Tropic Seas Inc | 595 sqft. | 0 Bdr, 1/0 Baths | $599,000 (FS) | MLS# 1109735 | ||
| Hale Pua Lei | 593 sqft. | 1 Bdr, 1/0 Baths | $399,000 (FS) | MLS# 1102125 | ||
| Hale Pua Lei | 593 sqft. | 1 Bdr, 1/0 Baths | $329,000 (FS) | MLS# 1113866 | ||
| Diamond Head Terrace | 589 sqft. | 1 Bdr, 1/0 Baths | $306,900 (FS) | MLS# 1114667 | ||
| Diamond Head Sands | 538 sqft. | 1 Bdr, 1/0 Baths | $358,800 (FS) | MLS# 1111159 | ||
| Diamond Head Bch Hotel | 514 sqft. | 0 Bdr, 1/0 Baths | $179,000 (LH) | MLS# 1113593 | ||
| Diamond Head Bch Hotel | 498 sqft. | 0 Bdr, 1/0 Baths | $195,000 (LH) | MLS# 1113595 | ||
| Sans Souci Inc | 476 sqft. | 0 Bdr, 1/0 Baths | $265,000 (LH) | MLS# 1103069 | ||
| Sans Souci Inc | 475 sqft. | 0 Bdr, 1/0 Baths | $215,000 (LH) | MLS# 1200235 | ||
| Diamond Head Bch Hotel | 462 sqft. | 0 Bdr, 1/0 Baths | $199,000 (LH) | MLS# 1112671 | ||
| 2987 Kalakaua | 460 sqft. | 0 Bdr, 1/0 Baths | $429,000 (FS) | MLS# 1114916 | ||
| Diamond Head Sands | 409 sqft. | 0 Bdr, 1/0 Baths | $260,000 (FS) | MLS# 1106138 | ||
| Coral Strand Ltd | 390 sqft. | 0 Bdr, 1/0 Baths | $348,000 (FS) | MLS# 1200188 | ||
| Diamond Head Bch Hotel | 346 sqft. | 0 Bdr, 1/0 Baths | $149,000 (LH) | MLS# 1110576 | ||
| Diamond Head Bch Hotel | 343 sqft. | 0 Bdr, 1/0 Baths | $164,000 (LH) | MLS# 1106285 |
May I Help You?
Didn't find what you were looking for in Diamond Head Real Estate? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Diamond Head Realtor. I'd be more than happy to help you find and buy the perfect property in the Diamond Head area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Saturday, 6:48 AM in Hawaii.)
- Or fill out the form below.


