Diamond Head Condos: Sunset View
Diamond Head Condos For Sale with Sunset View
| Building | Interior | Layout | Price | Property Link | ||
| 2987 Kalakaua | 2,777 sqft. | 3 Bdr, 2/0 Baths | $2,780,000 (FS) | MLS# 1107344 | ||
| Kainalu | 1,312 sqft. | 2 Bdr, 2/0 Baths | $2,499,000 (FS) | MLS# 1112175 | ||
| Colony Beach | 1,484 sqft. | 2 Bdr, 2/0 Baths | $2,450,000 (FS) | MLS# 1201458 | ||
| Colony Surf Ltd | 1,789 sqft. | 2 Bdr, 2/0 Baths | $2,450,000 (FS) | MLS# 1203384 | ||
| La Pietra | 2,621 sqft. | 2 Bdr, 2/1 Baths | $2,450,000 (FS) | MLS# 1203242 | ||
| Kainalu | 1,316 sqft. | 2 Bdr, 2/0 Baths | $2,450,000 (FS) | MLS# 1113312 | ||
| Tahitienne Inc | 1,514 sqft. | 2 Bdr, 2/0 Baths | $2,288,000 (FS) | MLS# 1201748 | ||
| Kainalu | 1,162 sqft. | 2 Bdr, 2/0 Baths | $1,864,000 (FS) | MLS# 1202830 | ||
| Kainalu | 1,162 sqft. | 2 Bdr, 2/0 Baths | $1,500,000 (FS) | MLS# 1204512 | ||
| Kainalu | 1,162 sqft. | 2 Bdr, 2/0 Baths | $1,499,000 (FS) | MLS# 1108369 | ||
| Tropic Seas Inc | 1,130 sqft. | 2 Bdr, 2/0 Baths | $1,480,000 (FS) | MLS# 1113448 | ||
| Tropic Seas Inc | 1,132 sqft. | 2 Bdr, 2/0 Baths | $1,479,999 (FS) | MLS# 1114568 | ||
| Oceanside Manor | 1,082 sqft. | 2 Bdr, 1/1 Baths | $1,395,000 (FS) | MLS# 1111265 | ||
| Coral Strand Ltd | 1,693 sqft. | 2 Bdr, 2/0 Baths | $1,328,000 (FS) | MLS# 1200165 | ||
| Coral Strand Ltd | 1,693 sqft. | 2 Bdr, 2/0 Baths | $1,180,000 (FS) | MLS# 1112527 | ||
| Sans Souci Inc | 1,949 sqft. | 3 Bdr, 3/0 Baths | $1,150,000 (LH) | MLS# 1113852 | ||
| Tropic Seas Inc | 765 sqft. | 1 Bdr, 1/0 Baths | $1,098,000 (FS) | MLS# 1204873 | ||
| Sans Souci Inc | 1,473 sqft. | 2 Bdr, 2/0 Baths | $900,000 (LH) | MLS# 1113853 | ||
| Colony Surf Ltd | 900 sqft. | 1 Bdr, 1/0 Baths | $829,000 (FS) | MLS# 1205396 | ||
| Coral Strand Ltd | 1,010 sqft. | 1 Bdr, 1/0 Baths | $798,000 (FS) | MLS# 1205086 | ||
| Diamond Head Bch Hotel | 745 sqft. | 1 Bdr, 1/0 Baths | $688,800 (LH) | MLS# 1201333 | ||
| Sans Souci Inc | 950 sqft. | 1 Bdr, 1/0 Baths | $649,000 (LH) | MLS# 1107364 | ||
| Tropic Seas Inc | 595 sqft. | 0 Bdr, 1/0 Baths | $599,000 (FS) | MLS# 1109735 | ||
| Sans Souci Inc | 950 sqft. | 1 Bdr, 1/0 Baths | $485,000 (LH) | MLS# 1111367 | ||
| Sans Souci Inc | 950 sqft. | 1 Bdr, 1/0 Baths | $475,000 (LH) | MLS# 1203056 | ||
| Sans Souci Inc | 950 sqft. | 1 Bdr, 1/0 Baths | $450,000 (LH) | MLS# 1108761 | ||
| Diamond Head Alii Corp | 661 sqft. | 1 Bdr, 1/0 Baths | $449,000 (FS) | MLS# 1205082 | ||
| Sans Souci Inc | 950 sqft. | 1 Bdr, 1/0 Baths | $425,000 (LH) | MLS# 1203434 | ||
| Diamond Head Sands | 779 sqft. | 1 Bdr, 1/0 Baths | $399,000 (FS) | MLS# 1203036 | ||
| Sans Souci Inc | 475 sqft. | 0 Bdr, 1/0 Baths | $304,000 (LH) | MLS# 1203067 | ||
| Diamond Head Bch Hotel | 383 sqft. | 0 Bdr, 1/0 Baths | $229,500 (LH) | MLS# 1204730 | ||
| Diamond Head Bch Hotel | 343 sqft. | 0 Bdr, 1/0 Baths | $158,000 (LH) | MLS# 1106285 | ||
| Diamond Head Bch Hotel | 346 sqft. | 0 Bdr, 1/0 Baths | $149,000 (LH) | MLS# 1110576 |
Stats for condos In Diamond Head with Sunset View for 5/18/12
- Listings: 33 (Not all listings may be shown above.)
- Average Price: $1,191,766.64
- Average Total Area: 1,157.67 sq.ft.
- Average Price/Square Foot: $1,029.46
- Average Year Built: 1953
More Views
- Diamond Head Condos for sale with a City View
- Diamond Head Condos for sale with a Diamond Head View
- Diamond Head Condos for sale with a Garden View
- Diamond Head Condos for sale with a Golf Course View
- Diamond Head Condos for sale with a Marina/Canal View
- Diamond Head Condos for sale with a Mountain View
- Diamond Head Condos for sale with a Ocean View
- Diamond Head Condos for sale with a Sunrise View
- Diamond Head Condos for sale with a Sunset View
May I Help You?
Didn't find what you were looking for in Diamond Head Real Estate? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Diamond Head Realtor. I'd be more than happy to help you find and buy the perfect property in the Diamond Head area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Friday, 6:08 AM in Hawaii.)
- Or fill out the form below.


